Visokoeffikasna cirkulaciona pumpa

Visokoeffikasna cirkulaciona pumpa

 

Funktion

  • Effizient und energiesparend EEl ≤0.2
  • Funktionsintegration, mehrere Schutzfunktionen
  • Kleine Größe, geräuscharm, keine Leckage
  • Schneller Start-Stopp

 

Anwendungsbereich

  • Heizungs- und Wasserversorgungssystem für Privathaushalte
  •  Luft- und Erdwärmepumpensystem
  • Klimaanlage
  • Industrielles Warmwassersystem
  • Solarthermisches System
Modell Šifra Kriva Maksimalna visina (m) Maksimalni protok (m³/h) Snaga (W) Frekvencija (Hz) DN(mm) Napon (V)
Master SD 20-7-130 3.4 0 H 20 20 EEI≤0.20-Part2 130
Master SD 32-6-180 3.8 0 H 32 32 EEI≤0.20-Part2 180
Master SD 25-6-180 3.2 0 H 25 25 EEI≤0.20-Part2 180
Master SD 25-6-130 3.2 0 H 25 25 EEI≤0.20-Part2 130
Master SD 20-6-130 3 0 H 20 20 EEI≤0.20-Part2 130
Master SD 32-5-180 3.6 0 H 32 32 EEI≤0.20-Part2 180
Master SD 25-5-180 3 0 H 25 25 EEI≤0.20-Part2 180
Master SD 25-5-130 3 0 H 25 25 EEI≤0.20-Part2 130
Master SD 20-5-130 2.8 0 H 20 20 EEI≤0.20-Part2 130
Master SD 32-4-180 3.4 0 H 32 32 EEI≤0.20-Part2 180
Master SD 25-4-180 2.8 0 H 25 25 EEI≤0.20-Part2 180
Master SD 25-4-130 2.8 0 H 25 25 EEI≤0.20-Part2 130
Master SD 20-4-130 2.6 0 H 20 20 EEI≤0.20-Part2 130
Master SD 25-7-130 3.6 0 H 25 25 EEI≤0.20-Part2 130
Master SD 25-7-180 3.6 0 H 25 25 EEI≤0.20-Part2 180
Master SD 32-7-180 4.2 0 H 32 32 EEI≤0.20-Part2 180
Master SD 32-8-180 4.7 0 H 32 32 EEI≤0.21-Part2 130
Master SD 20-7.5-130 4 0 H 20 20 EEI≤0.20-Part2 130
Master SD 25-7.5-130 4 0 H 25 25 EEI≤0.20-Part2 130
Master SD 25-7.5-180 4 0 H 25 25 EEI≤0.20-Part2 180
Master SD 32-7.5-180 4 0 H 32 32 EEI≤0.20-Part2 180
Master SD 20-8-130 4.5 0 H 20 20 EEI≤0.20-Part2 130
Master SD 25-8-130 4.7 0 H 25 25 EEI≤0.20-Part2 180
Master SD 25-8-180 4.7 0 H 25 25 EEI≤0.20-Part2 180
Mega 40-10F 6 0 H 40 40 EEI≤0.23-Part2 220
Mega 40-8F 4.2 0 H 40 40 EEI≤0.23-Part2 220
Mega 32-8-180 6 0 H 32 32 EEI≤0.23-Part2 180
Mega 32-10-180 6.5 0 H 32 32 EEI≤0.23-Part2 180
Mega 25-10-180 4.4 0 H 25 25 EEI≤0.21-Part2 180
Mega 25-6-180 3.8 0 H 25 25 EEI≤0.21-Part2 180
Mega 25-6-180 3010200400004 8 4.7 60 50/60 25 220 ~ 240
Mega 25-8-180 3010200400012 8 4.7 60 50/60 25 220 ~ 240
Mega 25-10-180 3010200400032 8 4.7 60 50/60 25 220 ~ 240
Mega 32-6-180 3010200400067 8 5.5 130 50/60 32 220 ~ 240
Mega 32-8-180 3010200400074 10 6.5 185 50/60 32 220 ~ 240
Mega 32-10-180 3010200400080 12 8.5 250 50/60 32 220 ~ 240
Mega 40-6-180 3010200400100 8 5.5 130 50/60 40 220 ~ 240
Mega 40-8F-220 5.5 11 310 50/60 40 220 ~ 240
Mega 40-10-180 3010200400115 12 6.5 250 50/60 40 220 ~ 240
Mega 25-12 10 0 H 25 25 EEI≤0.23-Part2 280
Mega 32-6-180 5.5 0 H 32 32 EEI≤0.23-Part2 180
Mega 32-12 32 0 H 32 32 EEI≤0.21-Part2 280
Mega 40-6F 3.7 0 H 40 40 EEI≤0.23-Part2 220
Mega 25-8-180 3.8 0 H 25 25 EEI≤0.21-Part2 180
Mega S 40-15F 9 0 H 40 40 EEI≤0.23-Part2 291
Mega S 40-12F 7 0 H 40 40 EEI≤0.23-Part2 291
Mega S 32-12F Pro 7 0 H 32 32 EEI≤0.23-Part2/Part3 220
Mega S 32-12 Pro 7.5 0 H 32 32 EEI≤0.23-Part2/Part3 180
Mega S 25-12 Pro 7.5 0 H 25 25 EEI≤0.23-Part2/Part3 180
Mega S 40-20F 10.8 0 H 40 40 EEI≤0.23-Part2 291
Mega S 80-8F 5 0 H 80 80 EEI≤0.23-Part2 360
Mega S 50-18F 7.6 0 H 50 50 EEI≤0.23-Part2 280
Mega S 65-12F 6.5 0 H 65 65 EEI≤0.23-Part2 250
Mega S 80-6F 5 0 H 65 65 EEI≤0.23-Part2 360
Mega S 50-10F 5.5 0 H 50 50 EEI≤0.23-Part2 280
Mega S 50-12F 6.5 0 H 50 50 EEI≤0.23-Part2 280
Mega S 50-15F 7 0 H 50 50 EEI≤0.23-Part2 280
Mega S 65-8F 5 0 H 65 65 EEI≤0.23-Part2 250
Mega S 65-10F 6.5 0 H 65 65 EEI≤0.23-Part2 250
Instant Pro 15-1.5 0.9 0 H 15 80 EEI≤0.23-Part2 360
Instant 15-1.5 0.8 0 H 15 80 EEI≤0.21-Part2 280
Instant S 15-1.5 0.8 0 H 15 80 EEI≤0.23-Part2 360
SPA 15-12E 12 6.5 750 50/60 15 220 ~ 240

Pošaljite poruku

Pošaljite poruku
Ako ste zainteresovani za naše proizvode i želite da saznate više detalja, molimo Vas da ovde ostavite poruku. Odgovorićemo Vam što je pre moguće.
Pružiti
Контакт:info@shinhoopump.com

Стартсеите

Производи

whatsApp

Контакт